Premierships & Records
2024/2025 Premiership
Trainer’s Premiership
1st Stuart Kendrick 58
2nd David Vandyke 23
3rd Billy Healey 22
Jockey’s Premiership
1st James Orman 30
2nd Angela Jones 30
3rd Nikita Beriman 29
Apprentice Jockey’s Premiership
1st Bailey Wheeler 19
2nd Jace McMurray 15
3rd Cody Collis 10
Previous Premiership Winners
Year | Trainer | Jockey |
---|---|---|
2023/2024 |
Stuart Kendrick | James Orman |
2022/2023 | Stuart Kendrick | James Orman |
2021/2022 | Stuart Kendrick | James Orman |
2020/2021 | Stuart Kendrick | James Orman |
2019/2020 | Stuart Kendrick | Luke Tarrant |
2018/2019 | Stuart Kendrick | Ryan Maloney |
2017/2018 | Stuart Kendrick | Damian Browne |
2016/2017 | Stuart Kendrick | Jeff Lloyd |
2015/2016 | Stuart Kendrick | Damian Browne |
2014/2015 | Stuart Kendrick | Damian Browne |
2013/2014 | Stuart Kendrick | Damian Browne |
2012/2013 | Rob Heathcote | Damian Browne |
2011/2012 | Len Treloar | Damian Browne |
2010/2011 | Jason McLachlan | Damian Browne |
2009/2010 | Jason McLachlan | Damian Browne |
2008/2009 | B & J McLachlan | J Piper |
2007/2008 | Bruce McLachlan | J Holder |
2006/2007 | Bruce McLachlan | Ken Pope |
2005/2006 | Bruce McLachlan | B Pengelly |
2004/2005 | Bruce McLachlan | J Byrne |
2003/2004 | Bruce McLachlan | Ken Pope |
2002/2003 | Bruce McLachlan | Ken Pope |
2001/2002 | Bruce McLachlan | Ken Pope |
2000/2001 | Trevor Miller | Ken Pope |
RECORDS
Current Race Records
Date | Horse | Event | Time |
---|---|---|---|
18/07/1996 | Eager To Sgor | Caloundra Cup (2400) | 2.27.40 |
20/07/1991 | Meg’s Ego | Glasshouse Handicap (1200) | 1.10.21 |
03/07/2004 | Tellem | Glasshouse Handicap (1400) | 1.22.17 |
06/07/2002 | Smart Chariot | Guineas 3YO SW (1600) | 1.35.08 |
16/07/1995 | Emma’s Affair | 2YO Classic (1300) | 1.17.29 |
Current Grass Track Records
Horse | Distance | Time |
---|---|---|
La Amigo | 850M | 48.01 |
Goldsborough | 850M | 48.01 |
Zoustyle | 1000M | 55.72 |
Private Harry | 1100M | 1.03.66 |
The Pines | 1200M | 1.09.92 |
Mitanni | 1300M | 1.15.75 |
Consular | 1400M | 1.21.90 |
Hail Manhattan | 1600M | 1.34.69 |
Gallant Sovereign | 1800M | 1.48.77 |
Back To Taws | 2200M | 2.15.30 |
Eager To Sgor | 2400M | 2.27.40 |
Current Cushion Track Records
Horse | Distance | Time |
---|---|---|
Fitzpatrick | 1000M | 57.32 |
King Yoshi | 1100M | 1.03.57 |
Nellie Got There | 1400M | 1.23.32 |
Malta | 1600M | 1.36.04 |
Narredson | 2000M | 2.02.51 |
Aquaracer | 2150M | 2.13.49 |