- Calendar
- Racing
Racing
MenuMenu - Hospitality
Hospitality
MenuMenu
- Membership
Memberships
MenuMenu - Sponsorship
Sponsorship
MenuMenu - About
About
MenuMenu
1st Stuart Kendrick (33)
2nd Tony Gollan (24)
3rd Steven O’Dea & Matthew Hoysted (13)
1st Luke Tarrant (20)
2nd Ryan Maloney (17)
3rd James Orman (17)
1st Kylie Wilson-Taylor (10)
2nd Sheriden Tomlinson (9)
3rd Jaden Lloyd (8)
Year | Trainer | Jockey |
---|---|---|
2019/2020 | Stuart Kendrick | Luke Tarrant |
2018/2019 | Stuart Kendrick | Ryan Maloney |
2017/2018 | Stuart Kendrick | Damian Browne |
2016/2017 | Stuart Kendrick | Jeff Lloyd |
2015/2016 | Stuart Kendrick | Damian Browne |
2014/2015 | Stuart Kendrick | Damian Browne |
2012/2013 | Rob Heathcote | Damian Browne |
2011/2012 | Len Treloar | Damian Browne |
2010/2011 | Jason McLachlan | Damian Browne |
2009/2010 | Jason McLachlan | Damian Browne |
2008/2009 | B & J McLachlan | J Piper |
2007/2008 | Bruce McLachlan | J Holder |
2006/2007 | Bruce McLachlan | Ken Pope |
2005/2006 | Bruce McLachlan | B Pengelly |
2004/2005 | Bruce McLachlan | J Byne |
2003/2004 | Bruce McLachlan | Ken Pope |
2002/2003 | Bruce McLachlan | Ken Pope |
2001/2002 | Bruce McLachlan | Ken Pope |
2000/2001 | Trevor Miller | Ken Pope |
Date | Horse | Event | Time |
---|---|---|---|
18/07/1996 | Eager To Sgor | Caloundra Cup (2400) | 2.27.40 |
20/07/1991 | Meg’s Ego | Glasshouse Handicap (1200) | 1.10.21 |
03/07/2004 | Tellem | Glasshouse Handicap (1400) | 1.22.17 |
06/07/2002 | Smart Chariot | Guineas 3YO SW (1600) | 1.35.08 |
16/07/1995 | Emma’s Affair | 2YO Classic (1300) | 1.17.29 |
Horse | Distance | Time |
---|---|---|
Vanity Queen | 850M | 48.12 |
Tarzan | 1000M | 56.13 |
Heavenly Knight | 1100M | 1.03.79 |
The Pines | 1200M | 1.09.92 |
Mitanni | 1300M | 1.15.75 |
Consular | 1400M | 1.21.90 |
Bassies Pride | 1600M | 1.34.74 |
Gallant Sovereign | 1800M | 1.48.77 |
Back To Taws | 2200M | 2.15.30 |
Eager To Sgor | 2400M | 2.27.40 |
Horse | Distance | Time |
---|---|---|
Opal Ombra | 1000M | 58.08 |
Mossriver | 1100M | 1.04.10 |
Nellie Got There | 1400M | 1.23.32 |
Malta | 1600M | 1.36.04 |
Narredson | 2000M | 2.02.51 |
Aquaracer | 2150M | 2.13.49 |
Copyright 2020 Sunshine Coast Turf Club. Website by Chilli Group